Úvěry - banner CRIF
Links to http://www.zlatakoruna.info/formular/zodpovedne-zadluzovani-skoringova-karta.
Stav
This advertisement is actively being displayed.
This advertisement has been active since Středa, 2. července 2014 - 14:39.
Statistiky
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 2 | 0.00% |
Today | 0 | 2 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 3 | 0.00% |
This month | 0 | 3 | 0.00% |
Last month | 0 | 3 | 0.00% |
This year | 0 | 30 | 0.00% |
Last year | 0 | 29 | 0.00% |
All time | 1883 | 495 | 26.29% |
Click history
Příloha | Velikost |
---|---|
crif_uvery-porovnani.png | 20.77 KB |